<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.9.2" -->
<rss version="0.92">
<channel>
	<title>Network Interface</title>
	<link>http://www.network-interface.com</link>
	<description>Making sense of it all</description>
	<lastBuildDate>Fri, 07 Nov 2008 17:17:21 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Counting Logical CPUs in a script when using SMT</title>
		<description><![CDATA[In the process of implementing a 1/5/15 CPU Load monitor for Nagios, I was confronted with an LPAR problem. Using the uptime command, the load values are for all of the CPUs combined &#8211; which makes it impossible to use a standard value for different partitions, because they&#8217;ll have a different number of CPUs assigned. [...]]]></description>
		<link>http://www.network-interface.com/?p=28</link>
			</item>
	<item>
		<title>Configuring shared Libraries on AIX 6</title>
		<description><![CDATA[Having a customer running AIX 6.1, one of the things I regularly have to deal with is the failure of most open source packages to identify the OS out of the box. Mostly because most sane people don&#8217;t bothering compiling open-source on AIX I imagine, but it&#8217;s much easier now that it used to be. [...]]]></description>
		<link>http://www.network-interface.com/?p=14</link>
			</item>
</channel>
</rss>
